Normal Product Line Up and Specification
Model Dimensions (mm)*3 Capacity (mAh) Voltage (V) Weight (g)
Thickness (±0.1) Width Length Nominal Minimum
APL402030 4.0 20 30 180 170 3.7 4.0
APL362035 3.6 20 35 200 190 3.7 4.5
APL402035 4.0 20 35 225 215 3.7 4.9
APL432035 4.3 20 35 250 240 3.7 5.2
APL472948 4.7 29 48 650 620 3.7 12.6
APL403450 4.0 34 50 665 630 3.7 13.3
APL433450 4.3 34 50 735 700 3.7 14.6
APL543450 5.4 34 50 935 890 3.7 18.1
APL333562 3.3 35 62 725 690 3.7 14.7
APL363562 3.6 35 62 815 775 3.7 16.4
APL403562 4.0 35 62 905 860 3.7 18.0
APL473562 4.7 35 62 1080 1030 3.7 21.1
APL544269 5.4 42 69 1760 1690 3.7 33.6
APL365385 3.6 53 85 1780 1710 3.7 35.7
APL435385 4.3 53 85 2180 2090 3.7 42.9
APL535385 5.3 53 85 2770 2680 3.7 53.1
APL365690 3.6 56 90 2020 1960 3.7 40.3
APL405690 4.0 56 90 2240 2170 3.7 44.3
APL435690 4.3 56 90 2460 2390 3.7 48.5
APL333540 3.3 35 40 420 400 3.7 8.8
APL226492 2.2 64 92 1320 1250 3.7 28.4
APL226495 2.2 64 95 1370 1320 3.7 29.4
APL544095 5.4 40 95 2400 2330 3.7 45.4
APL546495 5.4 64 95 3850 3740 3.7 74.0
* Contact us with your requirements for customized designs                                      EG01
Polymer Cell & Battery Pack Made in APL Malaysia

APL54-3450N
Capacity: 890 - 935mAh Soft Pack
IR: Max. 50mOhm
Voltage: Nom. 3.70V
     
APL33-3540N
Capacity: 400 - 420mAh Soft Pack
IR: Max. 80mOhm
Voltage: Nom. 3.70V
     
APL36-2035N
Capacity: 190 - 200mAh Soft Pack
IR: Max. 150mOhm
Voltage: Nom. 3.70V
     
APL47-2948N
Capacity: 620 - 650mAh Soft Pack
IR: Max. 60mOhm
Voltage: Nom. 3.70V
     
APL36-5385N
Capacity: 1710 -1770mAh Soft Pack
IR: Max. 50mOhm
Voltage: Nom. 3.70V
     
APL22-6492N
Capacity: 1250 - 1320mAh Soft Pack
IR: Max. 50mOhm
Voltage: Nom. 3.70V
  Top
 
Copyright by APL Tech Battery Industry Sendirian Berhad (176413-V)
This content of the web side is subject to change without prior notice.